SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 23 April 2025
23 April 2025
22 April 2025
22 April 2025
Last updated: 23 April 2025
USD CLO AAA
$160m of flow mostly in AAA bonds, spreads have ...
USD CLO Mezz/Equity
BBB and BB bonds tighten with a flurry of ...
23 April 2025
Last updated: 23 April 2025
23 April 2025
23 April 2025
23 April 2025
Last updated: 23 April 2025
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
AGL 2021-12A E | / 2,000,000 | / TALK | / CLO |
INVCO 2022-3A ER | / 2,000,000 | / CVR | / CLO |
RAD 2019-3A E1R2 | / 5,715,000 | / CVR | / CLO |
RESPK 2020-1A ARR | / 20,000,000 | / TALK | / CLO |
RRAM 2017-2A DR | / 3,500,000 | / TALK | / CLO |
RRAM 2021-14A D | / 2,000,000 | / TALK | / CLO |
Last updated: 19 March 2025
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 16 April 2025
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Morgan | Krone | Wilmington Trust | Bank | Senior Associate General Counsel, Europe |
Rosalind | Walker | Redevco | Real Estate Debt Platform | Senior Associate |
Emma | Huepfl | Redevco | Real Estate Debt Platform | Senior Advisor |
Rom | Aviv | GAM Investments | Investment firm | MD & Head of ILS |
James | Smallwood | Latham & Watkins | Law Firm | Partner, Structured Finance |
Franz | Ranero | Latham & Watkins | Law Firm | Partner, Structured Finance |
3-4 February 2025 New York
5th February 2025, New York
29th April 2025 Norway
13th May 2025 New York
10th September 2025 New York
13th October 2025
14th October 2025
15th October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397